Piezoelectric Accelerometer CJC4070series
Kufotokozera Kwachidule:
Tsatanetsatane wa Zamalonda
Enviko WIM mankhwala
Zolemba Zamalonda
Zithunzi za CJC4070
Mawonekedwe
1, kuchuluka kwa resonant pafupipafupi, kukhudzika kotsika m'munsi
2, Kapangidwe kosindikizidwa, kotulutsa kokhazikika kwanthawi yayitali
Mapulogalamu
1, Kutulutsa kwamphamvu kwambiri, mtengo wokwera, kuyeza m'malo ovuta, Miyezo yotsika yakugwedezeka kwabwino kwa gaccel erometer
Zofotokozera
ZINTHU ZADYNAMIC CHARACTERISTICS | CJC4070 | CJC4071 | CJC4072 |
Kumverera (±5%) | 100pC/g | 10pC/g | 50pC/g |
Kusatsata mzere | ≤1% | ≤1% | ≤1% |
Kuyankha pafupipafupi (±5%) | 1 ~ 5000Hz | 1 ~ 11000Hz | 1 ~ 6000Hz |
Resonant Frequency | 25KHz pa | 48KHz pa | 30KHz pa |
Transverse Sensitivity | ≤5% | ≤5% | ≤5% |
MAKHALIDWE AMAGAKA | |||
Kukaniza(Pakati pa pini) | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Kuthekera | 3600pF | 1300pF | 3600pF |
Kuyika pansi | Insulation | ||
MAKHALIDWE AKALENGA | |||
Kutentha Kusiyanasiyana | -73 ℃ ~ 260 ℃ | ||
Shock Limit | 5000 g | 20000g | 10000g |
Kusindikiza | Hermetic phukusi | ||
Kumverera kwa Base Strain | 0.002 g pK/μkupsyinjika | 0.002g pK/μkupsyinjika | 0.002 g pK/μkupsyinjika |
Thermal Transient Sensitivity | 0.007 g pK/℃ | 0.007g pK/℃ | 0.007 g pK/℃ |
Electromagnetic Sensitivity | 0.0002 g rms / gauss | 0.0002 g rms / gauss | 0.0002 g rms / gauss |
MAKHALIDWE ATHUPI | |||
Kulemera | 25g pa | 18g pa | 20g pa |
Sensing Element | Piezoelectric makhiristo | ||
Kapangidwe kazomvera | Kumeta ubweya | ||
Nkhani Zofunika | Chitsulo chosapanga dzimbiri | ||
Zida | Chingwe:XS15 |
Enviko wakhala akugwira ntchito pa Weigh-in-Motion Systems kwa zaka zopitilira 10. Masensa athu a WIM ndi zinthu zina zimadziwika kwambiri mumakampani a ITS.