Piezoelectric Accelerometer CJC3010
Kufotokozera Kwachidule:
Tsatanetsatane wa Zamalonda
Enviko WIM mankhwala
Zolemba Zamalonda
CJC3010
Mawonekedwe
1. Zigawo zomveka ndi mphete ya shear piezoelectric, kulemera kopepuka.
2. Mayeso ogwedezeka pazigawo zitatu za orthogonal.
3. Kusungunula, kukhazikika kwa nthawi yaitali kwa zotsatira zokhudzidwa.
Mapulogalamu
Kukula kwakung'ono, sikufuna magetsi akunja. oyenera kusanthula moduli, kuyezetsa kwamapangidwe amlengalenga.
Zofotokozera
ZINTHU ZADYNAMIC CHARACTERISTICS | CJC3010 |
Kumverera (±10%) | 12pC/g |
Kusatsata mzere | ≤1% |
Kuyankha pafupipafupi (±5%;X-axis,Y-axis) | 1 ~ 3000Hz |
Kuyankha pafupipafupi (±5%;Z-axis) | 1 ~ 6000Hz |
Resonant Frequency(X-axis,Y-axis) | 14KHz pa |
Resonant Frequency(X-axis,Y-axis) | 28KHz pa |
Transverse Sensitivity | ≤5% |
MAKHALIDWE AMAGAKA | |
Kukaniza | ≥10GΩ |
Kuthekera | 800pF |
Kuyika pansi | Insulation |
MAKHALIDWE AKALENGA | |
Kutentha Kusiyanasiyana | -55C~ 177C |
Shock Limit | 2000 g |
Kusindikiza | Epoxy yosindikizidwa |
Kumverera kwa Base Strain | 0.02 g pK/μ Kupsyinjika |
Thermal Transient Sensitivity | 0.004 g pK/℃ |
Electromagnetic Sensitivity | 0.01 g rms / gauss |
MAKHALIDWE ATHUPI | |
Kulemera | 41g pa |
Sensing Element | Piezoelectric makhiristo |
Kapangidwe kazomvera | Kumeta ubweya |
Nkhani Zofunika | Chitsulo chosapanga dzimbiri |
Zida | Chingwe:XS14 |
Enviko wakhala akugwira ntchito pa Weigh-in-Motion Systems kwa zaka zopitilira 10. Masensa athu a WIM ndi zinthu zina zimadziwika kwambiri mumakampani a ITS.